No. 24-43 Vide 24-44 | |
Title: | West Virginia, et al., Petitioners v. B. P. J., By Her Next Friend and Mother, Heather Jackson |
Docketed: | July 16, 2024 |
Lower Ct: | United States Court of Appeals for the Fourth Circuit |
Case Numbers: | (23-1078, 23-1130) |
Decision Date: | April 16, 2024 |
Date | Proceedings and Orders |
Jul 11 2024 | Petition for a writ of certiorari filed. (Response due August 15, 2024) |
PetitionAppendixCertificate of Word CountProof of Service | |
Jul 30 2024 | Motion to extend the time to file a response from August 15, 2024 to October 14, 2024, submitted to The Clerk. |
Main DocumentProof of Service | |
Jul 31 2024 | Motion to extend the time to file a response is granted and the time is extended to and including October 15, 2024. |
Aug 05 2024 | Waiver of right of respondent West Virginia Secondary School Activities Commission to respond filed. |
Main Document | |
Aug 10 2024 | Brief amici curiae of 35 Athletic Officials and Coaches of Female Athletes filed. VIDED. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 12 2024 | Brief amici curiae of Dr. Brent Ellis, President Spring Arbor University and the Wagner Center filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 13 2024 | Brief amicus curiae of NC Values Institute filed. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 14 2024 | Amicus brief of Business Leaders not accepted for filing. (August 14, 2024) (corrected brief submitted) |
Aug 14 2024 | Brief amici curiae of Business Leaders filed. VIDED. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 14 2024 | Brief amicus curiae of Empowered Community Coalition, UA filed. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 14 2024 | Brief amici curiae of Arkansas, et al. filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 14 2024 | Brief amici curiae of Five Female Olympic Rowers filed. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 14 2024 | Brief amici curiae of 102 Female Athletes, et al. filed. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 14 2024 | Brief amicus curiae of International Consortium On Female Sport filed. VIDED. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 14 2024 | Brief amicus curiae of Independent Council On Women's Sport filed. VIDED. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 14 2024 | Brief amicus curiae of Do No Harm (Aug. 22, 2024) filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 15 2024 | Brief amici curiae of Billy Burleigh, et al. filed. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 15 2024 | Brief amici curiae of Advancing American Freedom, et al. filed. |
Main DocumentCertificate of Word CountProof of Service | |
Aug 15 2024 | Brief amici curiae of Concerned Women for America and Samaritan’s Purse filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 15 2024 | Brief amicus curiae of Parents Defending Education filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 15 2024 | Brief amicus curiae of America First Legal Foundation filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 15 2024 | Brief amicus curiae of The American Civil Rights Project filed. VIDED. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 15 2024 | Brief amici curiae of America's Future, et al. filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 15 2024 | Brief amici curiae of A.C. a minor, by her next friend and mother Abigail Cross filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Oct 15 2024 | Brief of respondent B.P.J., by her next friend and mother, Heather Jackson in opposition filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Oct 29 2024 | Reply of petitioners West Virginia, et al. filed. (Distributed) |
Main DocumentCertificate of Word CountProof of Service | |
Oct 30 2024 | DISTRIBUTED for Conference of 11/15/2024. |
NAME | ADDRESS | PHONE |
Attorneys for Petitioners | ||
Kelly Caswell Morgan Counsel of Record | Bailey & Wyant, PLLC 500 Virginia St. E. Suite 600 P.O. Box 3710 Charleston, WV 25337 kmorgan@baileywyant.com | 3043454222 |
Party name: West Virginia State Board of Education | ||
Kelly Caswell Morgan Counsel of Record | Bailey & Wyant, PLLC 500 Virginia St. E. Suite 600 P.O. Box 3710 Charleston, WV 25337 kmorgan@baileywyant.com | 3043454222 |
Party name: W. Clayton Burch, In His Official Capacity as State Superintendent | ||
Amy M. Smith Counsel of Record | Steptoe & Johnson 400 White Oaks Boulevard Bridgeport, WV 26330 amy.smith@steptoe-johnson.com | 304-933-8137 |
Party name: Harrison County Board of Education and Dora Stutler | ||
Michael Ray Williams Counsel of Record | Office of the West Virginia Attorney General State Capitol Complex, Bldg. 1, Rm E-26 1900 Kanawha Blvd. E Charleston, WV 25305 michael.r.williams@wvago.gov | (681) 313-4511 |
Party name: West Virginia, et al. | ||
Attorneys for Respondent | ||
Joshua A. Block Counsel of Record | American Civil Liberties Union Foundation 125 Broad Street Floor 18 New York, NY 10004 JBLOCK@ACLU.ORG | 2125492593 |
Party name: B.P.J., by her next friend and mother, Heather Jackson | ||
Susan Llewellyn Deniker Counsel of Record | Steptoe & Johnson PLLC 400 White Oaks Boulevard Bridgeport, WV 26330 Susan.Deniker@Steptoe-Johnson.com | 3049338154 |
Party name: Harrison County Board of Education and Dora Stutler, in her capacity as Harrison County Superintendent | ||
Roberta F. Green Counsel of Record | Shuman, McCuskey & Slicer 1411 Virginia Street, East Suite 200 Charleston, WV 25301 rgreen@shumanlaw.com | 3044825364 |
Party name: West Virginia Secondary School Activities Commission | ||
Other | ||
Nicholas J. Nelson Counsel of Record | CrossCastle PLLC 333 Washington Ave. N. Suite 300-9078 Minneapolis, MN 55401 nicholas.nelson@crosscastle.com | 612-429-8100 |
Party name: A.C. a minor, by her next friend and mother Abigail Cross | ||
Luke Nathaniel Berg Counsel of Record | Wisconsin Institute for Law & Liberty 330 East Kilbourn Avenue Suite 725 Milwaukee, WI 53202 luke@will-law.org | 414-727-9455 |
Party name: Empowered Community Coalition, UA | ||
William Bock III Counsel of Record | Kroger, Gardis & Regas, LLP 111 Monument Circle Suite 900 Indianapolis, IN 46204-5125 wbock@kgrlaw.com | 317-777-7412 |
Party name: International Consortium On Female Sport | ||
William Bock III Counsel of Record | Kroger, Gardis & Regas, LLP 111 Monument Circle Suite 900 Indianapolis, IN 46204-5125 wbock@kgrlaw.com | 317-777-7412 |
Party name: Independent Council On Women's Sport | ||
Nicholas Jacob Bronni Counsel of Record | Solicitor General of Arkansas Arkansas Attorney General's Office 323 Center St., Suite 200 Little Rock, AR 72201 NICHOLAS.BRONNI@ARKANSASAG.GOV | 501-682-6302 |
Party name: Arkansas, et al. | ||
Kristine Lee Brown Counsel of Record | Attorney At Law 8700 E Jefferson Ave #370953 Denver, CO 80237 kristiburtonbrown@gmail.com | 720-285-9552 |
Party name: 102 Female Athletes | ||
John Michael Connolly Counsel of Record | Consovoy McCarthy PLLC 1600 Wilson Blvd Suite 700 Arlington, VA 22209 MIKE@CONSOVOYMCCARTHY.COM | 7032439423 |
Party name: Parents Defending Education | ||
Deborah Dewart Counsel of Record | 111 Magnolia Lane Hubert, NC 28539 LAWYERDEBORAH@OUTLOOK.COM | 9103264554 |
Party name: NC Values Institute | ||
Emily Eileen Jones Counsel of Record | Jones Law Firm. PLLC 115 N. Broadway, Suite 410 Billings, MT 59101 emily@joneslawmt.com | 4063847990 |
Party name: Five Female Olympic Rowers | ||
Christopher E. Mills Counsel of Record | Spero Law LLC 557 East Bay Street #22251 Charleston, SC 29413 cmills@spero.law | 8436060640 |
Party name: America First Legal Foundation | ||
Christopher E. Mills Counsel of Record | Spero Law LLC 557 East Bay Street #22251 Charleston, SC 29413 cmills@spero.law | 8436060640 |
Party name: Concerned Women for America and Samaritan’s Purse | ||
Daniel Isaac Morenoff Counsel of Record | The American Civil Rights Projects P.O. Box 12207 Dallas, TX 75225 dan@americancivilrightsproject.org | (214) 504-1835 |
Party name: The American Civil Rights Project | ||
William Jeffrey Olson Counsel of Record | William J. Olson, P.C. 370 Maple Ave. W., Suite 4 Vienna, VA 22180 WJO@MINDSPRING.COM | 7033565070 |
Party name: America's Future, Public Advocate of the United States, Eagle Forum, Eagle Forum Foundation, Clare Boothe Luce Center for Cons. Women, Leadership Institute, U.S. Constitutional Rights Legal Def. Fund, Fitzgerald Griffin Foundation, One Nation Under God Foundation, and Conservative Legal Def. and Education Fund | ||
Joshua Kerry Payne Counsel of Record | Campbell Miller Payne, PLLC 5955 Alpha Road #1491 Dallas, TX 75240 josh@cmppllc.com | 214-316-7156 |
Party name: Billy Burleigh, KathyGrace Duncan, Laura Perry Smalts, and Jane Smith | ||
Anna Elizabeth Wagner St. John Counsel of Record | Hamilton Lincoln Law Institute 1629 K St. NW Suite 300 Washington, DC 20006 anna.stjohn@hlli.org | 9173272392 |
Party name: 35 Athletic Officials and Coaches of Female Athletes | ||
David H. Thompson Counsel of Record | Cooper & Kirk, PLLC 1523 New Hampshire Avenue, N.W. Washington, DC 20036 DTHOMPSON@COOPERKIRK.COM | 202-220-9600 |
Party name: Do No Harm | ||
William Wagner Counsel of Record | Great Lakes Justice Center 5600 West Mount Hope Hwy Lansing, MI 48917 PROF.WWJD@GMAIL.COM | 517-643-1765 |
Party name: Dr. Brent Ellis, President Spring Arbor University and the Wagner Center | ||
John Marc Wheat Counsel of Record | Advancing American Freedom, Inc. 801 Pennsylvania Ave., NW Suite 930 Washington, DC 20004-2729 MWHEAT@ADVANCINGAMERICANFREEDOM.COM | (202) 780-4848 |
Party name: Advancing American Freedom | ||
Jonathan Radford Whitehead Counsel of Record | Law Offices of Jonathan R. Whitehead, LLC 229 SE Douglas St., Ste 210 Lee's Summit, MO 64063 JON@WHITEHEADLAWLLC.COM | 18163988305 |
Party name: Business Leaders |