No. 22O155 | |
Title: | Texas, Plaintiff v. Pennsylvania, et al. |
Docketed: | December 8, 2020 |
Lower Ct: |
Date | Proceedings and Orders |
Dec 07 2020 | Motion for leave to file a bill of complaint filed. |
Motion for Leave to File a Bill of ComplaintCertificate of Word CountProof of Service | |
Dec 07 2020 | Motion to expedite filed by plaintiff Texas. |
Main Document | |
Dec 07 2020 | Motion for preliminary injunction and temporary restraining order or, alternatively, for stay and administrative stay filed by plaintiff Texas. |
Main DocumentProof of ServiceOther | |
Dec 08 2020 | Response to the motion for leave to file a bill of complaint and to the motion for a preliminary injunction and temporary restraining order or, alternatively, for stay and administrative stay requested, due Thursday, December 10, by 3 pm. |
Dec 09 2020 | Motion to intervene filed by Donald J. Trump, President of the United States. |
Main DocumentOtherProof of Service | |
Dec 09 2020 | Brief amicus curiae of State of Missouri and 16 other States filed. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 09 2020 | Motion for leave to file amicus brief by Carter Phillips, et al. submitted. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 09 2020 | Brief amicus curiae of Constitutional Attorneys submitted. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 09 2020 | Motion for leave to file amicus brief by State of Arizona and Mark Brnovich, Arizona Attorney General submitted. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 10 2020 | Motion of State of Ohio for leave to file amicus brief not accepted for filing. (December 10, 2020) (corrected motion electronically filed) |
Dec 10 2020 | Motion for leave to file amicus brief by State of Ohio filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 10 2020 | Response to motion for leave to file bill of complaint and motion for preliminary injunction and temporary restraining order or stay from defendant Wisconsin filed. |
Main DocumentOtherOtherProof of Service | |
Dec 10 2020 | Opposition to Texas's motion for leave to file bill of complaint and its motion for preliminary relief from defendant Georgia filed. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 10 2020 | Opposition to motions for leave to file bill of complaint and for injunctive relief from defendant Michigan filed. |
Main DocumentOtherCertificate of Word CountProof of Service | |
Dec 10 2020 | Opposition to motion for leave to file bill of complaint and motion for preliminary injunction, temporary restraining order, or stay from defendant Pennsylvania filed. |
Main DocumentOtherProof of Service | |
Dec 10 2020 | Motion for leave to file amicus brief from the District of Columbia on behalf of 22 States and Territories filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 10 2020 | Motion of U.S. Representative Mike Johnson and 105 Other Members for leave to file amicus brief not accepted for filing. (December 11, 2020) |
Dec 10 2020 | Motion for leave to file amicus brief by U.S. Representative Mike Johnson and 125 other Members filed |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 10 2020 | Motion for leave to intervene by Ron Heuer, et al. submitted. |
Main DocumentOtherOtherOtherOtherOtherOtherOtherOtherOtherOtherOtherOtherOtherOtherProof of Service | |
Dec 10 2020 | Motion for leave to file amicus brief by Lieutenant Governor Janice McGeachin, Senator Lora Reinbold, Representative David Eastment, et al. (Elected State Officials) submitted. |
Main DocumentProof of ServiceCertificate of Word CountOtherProof of Service | |
Dec 10 2020 | Motion for leave to intervene by State of Missouri and 5 other States filed. |
Main DocumentProof of ServiceOther | |
Dec 10 2020 | Motion for leave to file amicus brief by Members of the Pennsylvania General Assembly filed. |
Main DocumentProof of ServiceOther | |
Dec 10 2020 | Motion for leave to file amicus brief by certain select Pennsylvania State Senators submitted. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 10 2020 | Motion for leave to file amicus brief by Christian Family Coalition filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 10 2020 | Brief amicus curiae of Bryan Cutler, Speaker of the Pennsylvania House of Representatives, and Kerry Benninghoff, Majority Leader of the Pennsylvania House of Representatives, filed. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 10 2020 | Brief amicus curiae of City of Detroit filed. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 10 2020 | Motion for leave to file amicus brief by Justice and Freedom Fund submitted. |
Main DocumentProof of ServiceOther | |
Dec 10 2020 | Brief amicus curiae of Georgia state Senator William Ligon, et al. filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 10 2020 | Motion for leave to file amicus brief by L. Lin Wood submitted. |
Main Document | |
Dec 10 2020 | Motion for leave to file amicus brief by Steve Bullock, in his official capacity as Governor of Montana, filed. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 11 2020 | Reply of State of Texas not accepted for filing. (December 11, 2020) (corrected brief electronically filed) |
Dec 11 2020 | Reply of State of Texas not accepted for filing. (December 11, 2020) (corrected brief electronically filed) |
Dec 11 2020 | Reply in support of motion for leave to file bill of complaint from plaintiff Texas filed. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 11 2020 | Reply in support of motion for preliminary injunction and temporary restraining order or, alternatively, for stay and administrative stay from plaintiff Texas filed. |
Main DocumentCertificate of Word CountProof of Service | |
Dec 11 2020 | Motion for leave to file amicus brief by Citizens United, et al. filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 11 2020 | Motion for leave to file amicus brief by Members of the Democratic Caucus of the Senate of Pennsylvania filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Dec 11 2020 | Brief amicus curiae of New California State and New Nevada State submitted. |
Main DocumentCertificate of Word CountProof of ServiceOther | |
Dec 11 2020 | The State of Texas’s motion for leave to file a bill of complaint is denied for lack of standing under Article III of the Constitution. Texas has not demonstrated a judicially cognizable interest in the manner in which another State conducts its elections. All other pending motions are dismissed as moot. Statement of Justice Alito, with whom Justice Thomas joins: In my view, we do not have discretion to deny the filing of a bill of complaint in a case that falls within our original jurisdiction. See Arizona v. California, 589 U. S. ___ (Feb. 24, 2020) (Thomas, J., dissenting). I would therefore grant the motion to file the bill of complaint but would not grant other relief, and I express no view on any other issue. |
NAME | ADDRESS | PHONE |
Attorneys for Plaintiff | ||
Ken Paxton Counsel of Record | Attorney General of Texas P.O. Box 12548 (MC 059) Austin, TX 78711-2548 kenneth.paxton@oag.texas.gov | 512-936-1414 |
Party name: State of Texas | ||
Attorneys for Respondents | ||
John Bartley DeLone Counsel of Record | Attorney General's Office Pennsylvania Office of Attorney General -Appellate Litigation Section 15th Floor, Strawberry Square Harrisburg, PA 17120 jdelone@attorneygeneral.gov | 717-783-3226 |
Party name: Commonwealth of Pennsylvania | ||
Thomas Charles Bellavia Counsel of Record | Wisconsin Department of Justice 17 W. Main Street PO Box 7857 Madison, WI 53707-7857 bellaviatc@doj.state.wi.us | 6083337519 |
Party name: State of Wisconsin | ||
Fadwa A. Hammoud Counsel of Record | Michigan Department of Attorney General P.O. Box 30212 Lansing, MI 48909 HammoudF1@michigan.gov | 517-335-7628 |
Party name: State of Michigan | ||
Andrew Alan Pinson Counsel of Record | Office of the Georgia Attorney General 40 Capital Square SW Atlanta, GA 30334-1300 apinson@law.ga.gov | 404-458-3409 |
Party name: State of Georgia | ||
Other | ||
John C. Eastman Counsel of Record | 174 W. Lincoln Ave, #620 Anaheim, CA 92805 jeastman562@gmail.com | 909-257-3869 |
Party name: Donald J. Trump, President of the United States | ||
Charles R. Gerow Counsel of Record | 4725 Charles Road Mechanicsburg, PA 17055 Cgerow@quantumcomms.com | 717-877-8194 |
Party name: Members of the Pennsylvania General Assembly | ||
Donald W. MacPherson Counsel of Record | The MacPherson Group 24654 N Lake Pleasant Pkwy Suite 103-551 Peoria, AZ 85383 mac@beatirs.com | 6232092003 |
Party name: Lieutenant Governor Janice McGeachin, Senator Lora Reinbold, Representative David Eastment, et al. (Elected State Officials) | ||
D. John Sauer Counsel of Record | Office of the Attorney General Supreme Court Building, 207 West High Street P.O. Box 899 Jefferson City, MO 65102 john.sauer@ago.mo.gov | 573-751-3321 |
Party name: State of Missouri | ||
Richard Douglas Bernstein Counsel of Record | 1875 K Street, N.W. Washington, DC 20006 rbernsteinlaw@gmail.com | 3017752064 |
Party name: Carter Phillips, et al. | ||
John Allen Eidsmoe Counsel of Record | One Dexter Avenue Montgomery, AL 36064 eidsmoeja@juno.com | 3343241812 |
Party name: Constitutional Attorneys | ||
Brunn Wall Roysden III Counsel of Record | Office of the Arizona Attorney General 2005 N. Central Ave. Phoenix, AZ 85004 beau.roysden@azag.gov | 602-542-5025 |
Party name: State of Arizona and Mark Brnovich, Arizona Attorney General | ||
Erick G. Kaardal Counsel of Record | Mohrman, Kaardal & Erickson P.A. 150 South Fifth Street, Suite 3100 Minneapolis, MN 55402 kaardal@mklaw.com | 612-465-0927 |
Party name: Ron Heuer, et al. | ||
Benjamin Michael Flowers Counsel of Record | Ohio Attorney General Dave Yost 30 E. Broad St. Columbus, OH 43215 benjamin.flowers@ohioattorneygeneral.gov | 6144668980 |
Party name: State of Ohio | ||
Jason Brett Torchinsky Counsel of Record | Holtzman Vogel Josefiak Torchinsky PLLC 15405 John Marshall Hwy Haymarket, VA 20169 Jtorchinsky@hvjt.law | 540 341 8808 |
Party name: Certain Select Pennsylvania State Senators | ||
Loren L. AliKhan Counsel of Record | D.C. Office of the Attorney General Office of the Solicitor General 400 6th Street, NW, Suite 8100 Washington, DC 20001 loren.alikhan@dc.gov | 202-727-6287 |
Party name: District of Columbia on behalf of 22 States and Territories | ||
Dennis Grossman Counsel of Record | 6701 Sunset Drive Suite 104 Miami, FL 33143 dagrossmanlaw@aol.com | 5164666690 |
Party name: Christian Family Coalition | ||
Douglas Alexander Stewart Chalmers Jr. Counsel of Record | Chalmers & Adams LLC 5805 State Bridge Road #G77 Johns Creek, GA 30097 dchalmers@cpblawgroup.com | 770-630-5927 |
Party name: Bryan Cutler Speaker of the Pennsylvania House of Representatives and Kerry Benninghoff Majority Leader of the Pennsylvania House of Representatives | ||
David H. Fink Counsel of Record | Fink Bressack 38500 Woodward Ave, Suite 350 Bloomfield Hills, MI 48304 dfink@finkbressack.com | 2489712500 |
Party name: City of Detroit | ||
Nathaniel Kyle MacPherson Counsel of Record | The MacPherson Group, LLC 24654 N. Lake Pleasant Pkwy. Suite 103-551 Peoria, AZ 85383 nathan@beatirs.com | 6232092003 |
Party name: Lieutenant Governor Janice McGeachin, Senator Lora Reinbold, Representative David Eastman, et al (Elected Officials) as Amici Curiae | ||
James L. Hirsen Counsel of Record | 505 S. Villa Real Drive Suite 101 Anaheim Hills, CA 92807 james@jameshirsen.com | 714-283-8880 |
Party name: Justice and Freedom Fund in Support of Plaintiff | ||
L. Lin Wood Jr. Counsel of Record | P.O. Box 52584 Atlanta, GA 30355-0584 lwood@linwoodlaw.com | 4049833284 |
Party name: L. Lin Wood | ||
James A. Davids Counsel of Record | 741 Sand Willow Dr. Chesapeake, VA 23320 jimdavids@gmail.com | (757) 576-9610 |
Party name: Ga. state Sen. William Ligon et al. | ||
Adam G. Unikowsky Counsel of Record | Jenner & Block LLP 1099 New York Avenue, NW Suite 900 Washington, DC 20001 AUnikowsky@jenner.com | 202-639-6041 |
Party name: Steve Bullock, in his official capacity as Governor of Montana | ||
William Jeffrey Olson Counsel of Record | William J. Olson, P.C. 370 Maple Ave. W., Suite 4 Vienna, VA 22180 wjo@mindspring.com | 7033565070 |
Party name: Citizens United, Citizens United Foundation, and The Presidential Coalition, LLC | ||
Robert Ellsworth Thomas III Counsel of Record | 150 South Hwy 160, #310 Pahrump, NV 89048 Carguy341@yahoo.com | 5308281234 |
Party name: New California State and New Nevada State | ||
Phillip L. Jauregui Jr. Counsel of Record | 1300 I Street, NW Suite 400 E Washington, DC 20005 plj@judicialactiongroup.com | 202-216-9309 |
Party name: U.S. Representative Mike Johnson and 125 Other Members | ||
Jessel A. Costa Jr. Counsel of Record | Democratic Caucus Senate of Pennsylvania Room 535 Main Capitol Building Harrisburg, PA 17120 jay.costa@pasenate.com | (717) 787-3736 |
Party name: Members of the Democratic Caucus of the Senate of Pennsylvania |